Sources
Where every number comes from
Every fact on PaddleClub's city and place pages, and the source behind it. Updated .
How we source
Official sources (cities, school districts, agencies) and a venue's own operator set a count. News reports are labeled as reported. Listing sites and maps are leads only and are never cited. Aerial photos are public domain (U.S. Geological Survey) and dated. Each source gets a dated saved copy in the Wayback Machine, so a citation still shows what the source said if the page later changes. Agreements that govern public access are in the agreements list.
Santa Monica, CA
California · 21 sources
Citywide
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Tennis City of Santa Monica Community Services | Public tennis courts by park, hours and access | Nov 21, 2023 (page updated) | Official | Saved copy |
| Pickleball City of Santa Monica Community Services | Where the city runs pickleball, sessions and fees | Feb 11, 2026 (page updated) | Official | Saved copy |
| Santa Monica Pickleball Center opens as sport's popularity grows Santa Monica Daily Press | Santa Monica Pickleball Center (closed): location and opening | Dec 17, 2022 | News | Pending |
| After missed March deadline, 4th St pickleball site sets sights on mid-April opening Santa Monica Daily Press | Pickleball on 4th (closed): city-owned lot, operator, opening | Apr 10, 2025 | News | Pending |
| $50M funding secured for Santa Monica pickleball site to become affordable housing Westside Current | Pickleball on 4th (closed): site planned for affordable housing | Dec 19, 2025 (updated Feb 17, 2026) | News | Pending |
| Staff at Santa Monica Pickleball Center and Pickleball on 4th, to PaddleClub Club staff | Both clubs closed | October 2026 | Operator | Pending |
| QuickFacts: Santa Monica city, California (April 1, 2020 population) U.S. Census Bureau | Population, used for courts needed | 2020 Census | Official | Pending |
| Pickleball's Case for Court Parity (need method: 2.5 public tennis courts per 10,000 residents, scaled by players) PaddleClub | Dedicated public courts needed | 2026 | Method | Pending |
| National Agriculture Imagery Program (NAIP) aerial imagery U.S. Geological Survey, The National Map | Aerial photos on place pages; court counts where documents give none | 2022 flights | Imagery | Saved copy |
Memorial Park
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball City of Santa Monica Community Services | Memorial Park page | Feb 11, 2026 (page updated) | Official | Saved copy |
| Santa Monica council approves scaled-back Memorial Park expansion Santa Monica Daily Press | Memorial Park page | Feb 4, 2026 | News | Saved copy |
| Design of the Memorial Park redevelopment and expansion project moves forward City of Santa Monica | Memorial Park page | Aug 29, 2024 | Official | Saved copy |
| Reservable drop-in pickleball program now available at Memorial Park City of Santa Monica | Memorial Park page | Nov 30, 2023 | Official | Saved copy |
John Adams Middle School
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball City of Santa Monica Community Services | John Adams Middle School page | Feb 11, 2026 (page updated) | Official | Saved copy |
| SMMUSD board affirms community access to school facilities Santa Monica Daily Press | John Adams Middle School page | May 25, 2026 | News | Saved copy |
| Santa Monica moves to preserve public access to school fields before 2027 deadline Santa Monica Daily Press | John Adams Middle School page | Sep 14, 2026 | News | Saved copy |
Pickletown
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Court count, confirmed by club staff Pickletown staff, by text to PaddleClub | Pickletown page | Oct 21, 2026 | Operator | Pending |
| Pickletown LA Pickletown | Pickletown page | read Oct 21, 2026 | Operator | Saved copy |
| About us Pickletown | Pickletown page | undated, read Oct 2026 | Operator | Saved copy |
| New pop-up Pickletown proves popularity in the playful pastime is peaking Santa Monica Daily Press | Pickletown page | Aug 7, 2023 | News | Saved copy |
Pickle Pop
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickle Pop pickleball facility, Santa Monica Pickleball Union | Pickle Pop page | Sep 21, 2023 | News | Saved copy |
Carlsbad, CA
California · 14 sources
Citywide
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Open play City of Carlsbad Parks & Recreation | Indoor open play in 3 city gyms, fee | October 2026 gym schedules | Official | Saved copy |
| Future pickleball courts City of Carlsbad Parks & Recreation | 8 approved courts, not yet built | Council approval Feb 13, 2024 | Official | Saved copy |
| Joint use agreement, City of Carlsbad and Carlsbad Unified (Dec 5, 2023 City Council agenda packet, Resolution 2023-280; copy hosted by SDA Tennis Access) City of Carlsbad | Public use of Carlsbad High School tennis courts outside school hours | Dec 5, 2023 | Official | Saved copy |
| QuickFacts: Carlsbad city, California (April 1, 2020 population) U.S. Census Bureau | Population, used for courts needed | 2020 Census | Official | Pending |
| Pickleball's Case for Court Parity (need method: 2.5 public tennis courts per 10,000 residents, scaled by players) PaddleClub | Dedicated public courts needed | 2026 | Method | Pending |
| National Agriculture Imagery Program (NAIP) aerial imagery U.S. Geological Survey, The National Map | Aerial photos on place pages; court counts where documents give none | 2022 flights | Imagery | Saved copy |
Poinsettia Community Park
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Poinsettia Community Park City of Carlsbad Parks & Recreation | Poinsettia Community Park page | undated, read Oct 2026 | Official | Saved copy |
| Future pickleball courts City of Carlsbad Parks & Recreation | Poinsettia Community Park page | Council approval Feb 13, 2024 | Official | Saved copy |
Calavera Hills Community Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Open play City of Carlsbad Parks & Recreation | Calavera Hills Community Center page | October 2026 gym schedules | Official | Saved copy |
| Future pickleball courts City of Carlsbad Parks & Recreation | Calavera Hills Community Center page | Council approval Feb 13, 2024 | Official | Saved copy |
Pine Avenue Community Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Open play City of Carlsbad Parks & Recreation | Pine Avenue Community Center page | October 2026 gym schedules | Official | Saved copy |
| Pine Avenue Community Center and Park City of Carlsbad Parks & Recreation | Pine Avenue Community Center page | undated, read Oct 2026 | Official | Saved copy |
Stagecoach Community Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Open play City of Carlsbad Parks & Recreation | Stagecoach Community Center page | October 2026 gym schedules | Official | Saved copy |
| Future pickleball courts City of Carlsbad Parks & Recreation | Stagecoach Community Center page | Council approval Feb 13, 2024 | Official | Saved copy |
San Diego, CA
California · 6 sources
Citywide
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Pickleball locations (indoor) City of San Diego Parks and Recreation | 53 indoor courts in 12 city gyms and their hours | Aug 29, 2026 | Official | Saved copy |
| Tennis courts City of San Diego Parks and Recreation | 157 public tennis courts at 31 sites | undated, read Oct 2026 | Official | Saved copy |
| Joint use facilities tracking sheet City of San Diego Parks and Recreation | Every joint-use site, dates and term | Jan 7, 2026 | Official | Saved copy |
| Joint Use Facilities with School Districts (every agreement) City of San Diego Parks and Recreation | Which school courts are open to the public | read Oct 2026 | Official | Saved copy |
| QuickFacts: San Diego city, California (April 1, 2020 population) U.S. Census Bureau | Population, used for courts needed | 2020 Census | Official | Pending |
| Pickleball's Case for Court Parity (need method: 2.5 public tennis courts per 10,000 residents, scaled by players) PaddleClub | Dedicated public courts needed | 2026 | Method | Pending |
Burbank, CA
California · 15 sources
Citywide
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Drop-in sports City of Burbank Parks and Recreation | Maxam dedicated courts, Izay shared courts, Olive Rec indoor | undated, read Oct 2026 | Official | Saved copy |
| Parks directory City of Burbank | Parks with tennis and pickleball | undated, read Oct 2026 | Official | Pending |
| QuickFacts: Burbank city, California (April 1, 2020 population) U.S. Census Bureau | Population, used for courts needed | 2020 Census | Official | Pending |
| Pickleball's Case for Court Parity (need method: 2.5 public tennis courts per 10,000 residents, scaled by players) PaddleClub | Dedicated public courts needed | 2026 | Method | Pending |
| National Agriculture Imagery Program (NAIP) aerial imagery U.S. Geological Survey, The National Map | Aerial photos on place pages; court counts where documents give none | 2022 flights | Imagery | Saved copy |
Larry L. Maxam Memorial Park
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Drop-in sports City of Burbank Parks and Recreation | Larry L. Maxam Memorial Park page | undated, read Oct 2026 | Official | Saved copy |
| Larry L. Maxam Memorial Park City of Burbank Parks and Recreation | Larry L. Maxam Memorial Park page | undated, read Oct 2026 | Official | Saved copy |
| Verdugo Park tennis and Maxam Park pickleball court resurfacing City of Burbank | Larry L. Maxam Memorial Park page | Sep 2, 2025 | Official | Saved copy |
George Izay Park
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Staff report: George Izay Park master plan update City of Burbank Parks and Recreation, to the Park and Recreation Board | George Izay Park page | Nov 14, 2024 | Official | Saved copy |
| Drop-in sports City of Burbank Parks and Recreation | George Izay Park page | undated, read Oct 2026 | Official | Saved copy |
Olive Recreation Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Drop-in sports City of Burbank Parks and Recreation | Olive Recreation Center page | undated, read Oct 2026 | Official | Saved copy |
| Staff report: George Izay Park master plan update City of Burbank Parks and Recreation, to the Park and Recreation Board | Olive Recreation Center page | Nov 14, 2024 | Official | Saved copy |
Burbank Tennis Center
| Source | Supports | Date | Type | Saved |
|---|---|---|---|---|
| Parks directory City of Burbank | Burbank Tennis Center page | undated, read Oct 2026 | Official | Pending |
| Staff report: agreement with Steve Starleaf, Inc. as operator of the Burbank Tennis Center City of Burbank, City Clerk | Burbank Tennis Center page | Oct 12, 2004 | Official | Saved copy |
| City Council annotated agenda (Resolution 26,808, adopted 5-0) City of Burbank, City Clerk | Burbank Tennis Center page | Oct 12, 2004 | Official | Saved copy |